Protocols/Standards | SIP RFC3261, TCP/IP/UDP, RTP/RTCP, HTTP/HTTPS, ARP, ICMP, DNS(A record,SRV,NAPTR), DHCP,PPoE, TELNET, TFTP, NTP, STUN, SIMPLE, LLDP, LDAP, TR-069, 802.1x, TLS, IPV4. |
Network Interfaces | Dual switched auto-sensing 10/100 Mbps Megabytes Ethernet ports with integrated PoE. |
Graphic Display | 7.2 inch. |
HD Audio | Yes,HD handset and speakerphone with support for wideband audio. |
DSS Key | 192 DSS (32X6) on 4.3 inch screen. |
Voice Codecs and Capabilities | Support for G7.29A/B, G.711μ/ a-law, G.726, G723, i n-band and out-of-band DTMF (i n audio, RFC2833), SIP INFO). |
Feature Keys | 6line keys with up to 6SIP accounts,,8MPK extension keys with dual-color LED with 2Left/Right keys, 4XML programmable context sensitive softkeys,5navigation/menu keys,11dedicated, for: MESSAGE (with LED indication), phonebook,transfer,conference,hold,handset,mute,send/redial,speakerphone,vol+,vol- |
Base stand | Base support |
Telephone Feature | Hold, transfer, forward, call park, call pickup, downloadable phonebook(XML,LDAP, up to 2000 items), call waiting, call log(up to 2000 records), off-hook auto dial, auto answer, flexible dial plan,hot-desking, personalized music ringtones and music.on hold, server redundancy and fa l-over |
QoS | Layer 2 QoS (802.10, 802. 1P) and Layer 3 (ToS, Dferv, MPLS) QoS |
Multi-language | English, German, Italian, French, Spanish, Portuguese, Russian, Croatian, Chinese,Korean, Japanese etc. |
Security | User and administrator level passwords, MD5 and MD5-sess based authentication, TLS, 802.1x media access control, secure boot |
Upgrade/Provisioning | Firmware upgrade via FTP/TFTP / HTTP / HTTPS/TR-069, mass provisioning. |
Temperature and Humidity | Operation: 0°C to 40°C, Storage: -10Cto 60°C Humidity: 10% to 90% Non-condensing |
Power & Green Energy Efficiency | Universal power adapter included - Input:100-240V ; Output: +12V, 1.5A ; IntegratedPower-over- Ethernet(802.3af), Max power consumption 3.5W(power adapter) or 4W(PoE) |
Package Content | Unit weight: 950g ; Package weight: 1460g Dimension: 234mm x 213mm x 82.2mm |
800plus characteristic | 96 DSS keys two colorful screen |
Compliance | CE: EN 55032; EN 55035; EN 61000-3-2; EN 61000-3-3; EN 60950-1; EN 301489-1; EN 301489-17;EN 300328; EN 301893; EN 62311RCM AS/NZS CISPR32; AS/NZS 61000.3.2; AS/NZS 61000.3.3;AS/NZS 4268; AS/NZS 60950.1; AS/CA S004;12V power adapter |
This product model:KNPL-800Plus
KNPL-700Plus
KNPL-800
KNPL-700
KNPL-600