Highway call box for freeway made of matel. The weatherproof highway call box is rugged and durable. Special sealing design can ensure complete waterproof grade up to IP66. weatherproof , dustproof and moisture-resistant. The Highway call box widely used in expressway and outdoor. Most expressway project need install IP66 telephone for emergency communication. Solar powered highway emergency call box work as 911 call box for freeway assistance.
In the past,
highway telephones were a useful communication tool that solved the
problem of accidents that could not be rescued in the past on highways.
Now with the construction of mobile communication devices, when people
have an accident on the highway, they only need to dial 911 through
their mobile phones, and this is a safer way. At present, in many places
there are still places where mobile signals cannot be covered, and the
construction of highway call box is indispensable.
Features:
1. GSM telephone.
2.Metal body,solid and temperaturebearable.
3.Handset free, 3W loudspeaker.
4.Heavy duty vandal resistantbuttons.
5.With or without keypad optional.
6.Waterproof grade aboutIP66.
7.Body with grounding connection protection.
8.Support hotline call, stop if the other side hangup.
9.Built-in loud speaker, noise canceling microphone.
10.Lighting will flash when there is an incoming call.
11.Built-in rechargeable battery with solar powered panel.
12.The design is super thin and smart. Embed style and hanging style can bechosen.
13.Time out function optional.
14.Color: Yellowor OEM.
15.Temper-proofbody
16.Special alarm message by SMS function if: *Push button not wok *Low battery *Low GSM signal *Door opened *SMS recipient number *Hot line number
Main PCB
1.Well treated PCB used inside the phone.
2.Robust screw terminals used for the connection of ringer,handset,line in,hook switch.
3.All connectors be greased in production.
Main PCB
1. Ringing: Through internal Speaker/ringer
2. Time out: selectable 0-20 minutes
3. Temperature: 0°C ~+60°C
4. Relative Humidity: up to 90%.
Anti-tamper antenna
Prevent the destruction of the antenna by external force majeure.
Telephone Layout KNZD-09A-SC5
Mounting Bracket
Connection cable
Stainless steel connection cable to exchange
Well treated keep waterproof.
KNZD-09A
SOS Telephone GSM outdoor
KNSP-04
Tunnel telephone
KNSP-15MT
Rugged telephone
KNSP-01
Weatherproof telephone
GSM Version -- KNZD-09A GSM
Full Duplex Hands-free Speakerphone | SMS Remote alarm |
High power amplifier and speaker | Over the air firmware updates |
Acoustic echo cancellation | Vandal and water resistant call button and locks |
Background noise reduction | Sequential number calling (on failure to connect ) |
Quad Band GSM (850/900/1800/1900MHz) | Configuration using SMS commands |
SMS remote program the hot line | Feature control using operator telephone touchpad (DTMF) |
VoIP SIP2.0 telephone DTMF dialing | Max. switching current:1A |
MTBF:100000hours MTTR: 2 hours | Audio Codes:G.711,G723,G.726, G.729 |
Free dial (maximum length of each number is 32 digits) | Network:10/100 Base TX Ethernet, RJ45;connectors, Cat5e or better |
Communication: Full duplex 2-way | IP Protocols:IPv4, TCP, UDP, RTP, DHCP, SIP |
Call Control Signaling: VOIP SIP Info(DTMF), RFC 2833(DTMF) | 1 x LAN Power over Ethernet(PoE,802.3af) |
Power: PoE, IEEE802.3af, Class 0 | 1 x LAN(IEEE 802.1x), Network Access |
Local power, AC110~220V or 12VDc,Idle 2W Max 10W | Control (IEEE 802.1x), STP (IEEE 802.1d),RSTP(IEEE 802.1d-2004) |
Auxiliary Contacts: (option) | Programming: Non-volatile flash memory;programming and configuration through Web GUI |
1 Aux Output, dry contact | Management and Operation: DHCP and static IP, remote automatic software upgrade, centralized monitoring |
Dry contact Load parameter | Echo cancellation code: ITU-T G.167/G.168 |
Rated load:0.3 A at 125 VAC; 1 A at 30 VDC | Max. switching voltage:125 VAC,30VDC |
Rated carry current:1A |
PSTN analogue telephone | DTMF dialing |
MTBF:100000hours MTTR: 2 hours | Connection: RJ11 screw terminal pair cable |
Applicable for various types of SPC exchange PABX and dispatching exchange system with feeding voltage of 33-60V | Ambient temperature: -30 ~ + 60 degree. Relative humidity: 10%~95% |
Atmospheric pressure: 86 ~ 106Kpa;Circumstance noise: less than 60dB(A) | Sound level of ringing: over 70dB(A) |
Standard frequency: low frequency group:697. 770. 852. 941Hz, high frequency group:1209. 1336. 1477Hz, frequency deviation: -1.5% ~ +1.5% | Super strong function is available for dialing 12 groups of numbers stored in the memory(maximum length of each number is 16 digits) |
Connection: RJ11 screw terminal pair cable (or RJ11 Socket of plug upon request) |
battery | ||
Model: | Lithium batteries | |
Nominal capacity: | 14000mAh | |
Nominal voltage: | 7.4V | |
Inside resistance | ≤500mΩ | |
Charging ways: | Constant voltage | |
Maximum charge current | 1C(3500ma) | |
Charging cap voltage: | 8.4V | |
Charge temperature: | 0~+45℃ | |
Circle life: | ≥300times | |
Charged maintenance ability: | Residual capacity > 90% | |
packing: | Blue soft PVC | |
Size: | 200*50*65mm |
Solar panel | ||
Maximun power(WP) | 40W | |
Maximum power current(A) | 2.22A | |
Product material | Solar toughened glass | |
Productive technology | Glass laminated | |
Storage/using temperature | -30°C+60°C | |
Dimension | 530*520*25mm | |
Charge temperature | 0-45°C | |
Efficiency photoelectric conversion | Above 15% | |
Charged maintenance ability | Residual capacity>90% | |
Packing | Blue soft PVC | |
Size | 200*50*65mm |
Solar Controller | ||
Specification | DC12V/10A | |
Solar energy input voltage | Less than 55 V | |
Overvoltage protection | 17V | |
Equalizing charging voltage | 14.6V | |
Over-discharge recovery voltage | 12.5V | |
Undervoltage | 12V | |
Over-discharge voltage | 11V | |
Operating temperature | -35°C to +65°C | |
Dimensions | 82*58*20(mm) |
Highway call box in the entire highway telephone dispatching system.